Wood Screws Size Guide and Specifications
DYN Fasteners offers a wide range of wood screws suitable for light, medium, and heavy-duty woodworking projects. Custom sizes and specifications are available to meet specific project requirements.
Metric Sizes (Diameter × Length)
| Diameter (mm) | Common Lengths (mm) | Applications |
|---|---|---|
| 3 mm | 10, 15, 20, 25, 30, 40 | Lightweight wood panels, small trims, craft projects |
| 4 mm | 15, 20, 25, 30, 40, 50 | Medium-weight materials like plywood and MDF sheets |
| 5 mm | 20, 25, 30, 40, 50, 60 | Furniture assembly, cabinetry, DIY woodworking |
| 6 mm | 25, 30, 40, 50, 60, 80 | General construction, securing wooden beams and frames |
| 8 mm | 40, 50, 60, 80, 100 | Heavy-duty wood connections, outdoor projects, decking |
| 10 mm | 80, 100, 120, 150, 200 | Structural woodwork, securing large beams, heavy construction |
Imperial Sizes (Diameter × Length)
| Diameter (inches) | Common Lengths (inches) | Applications |
|---|---|---|
| 1/8″ | 1/2″, 3/4″, 1″, 1 1/4″, 1 1/2″ | Lightweight materials, trim, small wood joints, DIY tasks |
| 3/16″ | 1″, 1 1/4″, 1 1/2″, 2″, 2 1/2″ | Plywood, particleboard, medium-sized wooden parts |
| 1/4″ | 1 1/2″, 2″, 2 1/2″, 3″, 4″ | Larger furniture assembly, wooden frameworks, cabinetry |
| 5/16″ | 2 1/2″, 3″, 4″, 5″, 6″ | Heavy-duty wood connections, outdoor structures, fencing |
| 3/8″ | 4″, 5″, 6″, 7″, 8″ | Structural woodwork, decking, securing large beams |
Custom sizes and specifications are available upon request to suit your specific project requirements.