Silent Block Bush Size Guide and Specifications
DYN Fasteners provides a wide range of Silent Block Bushes suitable for vibration damping and mechanical isolation in automotive, industrial, and machinery applications. Custom sizes are available upon request to meet specific project requirements.
Sizes (Diameter × Length)
| Size | Inner Diameter (mm) | Outer Diameter (mm) | Length (mm) |
|---|---|---|---|
| Small | 10 | 20 | 20 |
| Medium | 15 | 25 | 30 |
| Large | 20 | 35 | 50 |
| Custom Sizes | Available upon request | Available upon request | Available upon request |
Chemical Composition of Materials
| Material Type | Chemical Composition | Special Properties |
|---|---|---|
| Natural Rubber (NR) | 100% Natural Rubber (C5H8), vulcanized with sulfur | High elasticity and strength |
| Nitrile Butadiene Rubber (NBR) | Nitrile (18%-50%), Butadiene (50%-82%) | Oil & fuel resistance |
| Polyurethane (PU) | Polyether/polyester-based (C10H14N2O4) with hardeners | Durable, resistant to wear |
| EPDM | Ethylene (45%-55%), Propylene (45%-55%), Diene (1%-10%) | Weather and ozone resistance |
| Silicone Rubber (SI) | Polysiloxane backbone (Si-O-Si) with organic side groups | High temperature stability |
| Chloroprene Rubber (CR) | Neoprene (C4H5Cl) | Oil, heat, and weather resistance |
Mechanical Properties of Materials
| Material Type | Tensile Strength (MPa) | Elongation at Break (%) | Hardness (Shore A) | Temperature Range | Other Properties |
|---|---|---|---|---|---|
| Natural Rubber (NR) | 20-25 | 400-700 | 50-60 | -20°C to 70°C | – |
| NBR | 10-20 | 300-500 | 60-70 | -30°C to 120°C | Oil & Fuel Resistance |
| Polyurethane (PU) | 40-55 | 250-600 | 60-85 | -40°C to 80°C | – |
| EPDM | 15-30 | 200-400 | 60-70 | -50°C to 150°C | Ozone & UV Resistance |
Custom sizes and material options are available upon request to suit your specific project requirements.